Gonzaga opened at -8 and is now -7.5.
Start Your Own Sportsbook Today
![]() *6 weeks free trial – test drive – best in the biz *Deposit with Bitcoin – They’ll double it! *Get your own domain, customized website, logo *Switch in under an hour, earn mrore $$ for doing so *Odds featured on DonBest.com *Thousands of betting options daily + live in-play *Easy and discreet payment options include gift cards *Walmart gift cards also accepted Start Earning Money From Your Sheet Here |
Virginia is 4-1 coming into this game. Trey Murphy III scored seven of his 15 points during a 13-0 first-half run and No. 16 Virginia returned from a long coronavirus-related pause to beat William & Mary 76-40 on Tuesday.
The 6-0 Bulldogs are number one in the nation. Drew Timme had 25 points and nine rebounds as top-ranked Gonzaga held off a late challenge to beat Northwestern State 95-78 on Tuesday for the second night in a row.
Prop Bets
Rot | First To Score 20 Points | Moneyline |
---|---|---|
2503 | Virginia | |
2504 | Gonzaga |
Rot | Last To Score | Moneyline |
---|---|---|
2507 | Virginia | |
2508 | Gonzaga |
Rot | Double Result | Moneyline |
---|---|---|
2510 | Virginia – Virginia | |
2511 | Tie – Virginia | |
2512 | Gonzaga – Virginia | |
2513 | Virginia – Gonzaga | |
2514 | Tie – Gonzaga | |
2515 | Gonzaga – Gonzaga |
Rot | Winning Margin | Moneyline |
---|---|---|
2525 | Virginia to win by 1-2 pts | |
2526 | Virginia to win by 3-6 pts | |
2527 | Virginia to win by 7-9 pts | |
2528 | Virginia to win by 10-13 pts | |
2529 | Virginia to win by 14-16 pts | |
2530 | Virginia to win by 17-20 pts | |
2531 | Virginia to win by 21 or more pts | |
2532 | Gonzaga to win by 1-2 pts | |
2533 | Gonzaga to win by 3-6 pts | |
2534 | Gonzaga to win by 7-9 pts | |
2535 | Gonzaga to win by 10-13 pts | |
2536 | Gonzaga to win by 14-16 pts | |
2537 | Gonzaga to win by 17-20 pts | |
2538 | Gonzaga to win by 21 or more pts |
– Tyrone Black, Gambling911.com